libnx
v4.7.0
|
Bluetooth SIG assigned number definitions (see https://www.bluetooth.com/specifications/assigned-numbers/). More...
Go to the source code of this file.
Macros | |
#define | APPEARANCE_CATEGORY(x) ((x & 0xFFC0) >> 6) |
Extract BtdrvAppearanceCategoryType from BtdrvAppearanceType. | |
Bluetooth SIG assigned number definitions (see https://www.bluetooth.com/specifications/assigned-numbers/).
enum BtdrvAdType |
AdType.
Enumerator | |
---|---|
BtdrvAdType_Flags | Flags. |
BtdrvAdType_ServiceClassUuid16ListIncomplete | Incomplete List of 16-bit Service Class UUIDs. |
BtdrvAdType_ServiceClassUuid16ListComplete | Complete List of 16-bit Service Class UUIDs. |
BtdrvAdType_ServiceClassUuid32ListIncomplete | Incomplete List of 32-bit Service Class UUIDs. |
BtdrvAdType_ServiceClassUuid32ListComplete | Complete List of 32-bit Service Class UUIDs. |
BtdrvAdType_ServiceClassUuid128ListIncomplete | Incomplete List of 128-bit Service Class UUIDs. |
BtdrvAdType_ServiceClassUuid128ListComplete | Complete List of 128-bit Service Class UUIDs. |
BtdrvAdType_ShortenedLocalName | Shortened Local Name. |
BtdrvAdType_CompleteLocalName | Complete Local Name. |
BtdrvAdType_TxPowerLevel | Tx Power Level. |
BtdrvAdType_ClassOfDevice | Class of Device. |
BtdrvAdType_SimplePairingHashC192 | Simple Pairing Hash C-192. |
BtdrvAdType_SimplePairingRandomizerR192 | Simple Pairing Randomizer R-192. |
BtdrvAdType_DeviceId | Device ID. |
BtdrvAdType_SecurityManagerTkValue | Security Manager TK Value. |
BtdrvAdType_SecurityManagerOutOfBandFlags | Security Manager Out of Band Flags. |
BtdrvAdType_PeripheralConnectionIntervalRange | Peripheral Connection Interval Range. |
BtdrvAdType_ServiceSolicitationUuid16List | List of 16-bit Service Solicitation UUIDs. |
BtdrvAdType_ServiceSolicitationUuid128List | List of 128-bit Service Solicitation UUIDs. |
BtdrvAdType_ServiceDataUuid16 | Service Data - 16-bit UUID. |
BtdrvAdType_PublicTargetAddress | Public Target Address. |
BtdrvAdType_RandomTargetAddress | Random Target Address. |
BtdrvAdType_Appearance | Appearance. |
BtdrvAdType_AdvertisingInterval | Advertising Interval. |
BtdrvAdType_LeBluetoothDeviceAddress | LE Bluetooth Device Address. |
BtdrvAdType_LeRole | LE Role. |
BtdrvAdType_SimplePairingHashC256 | Simple Pairing Hash C-256. |
BtdrvAdType_SimplePairingRandomizerR256 | Simple Pairing Randomizer R-256. |
BtdrvAdType_ServiceSolicitationUuid32List | List of 32-bit Service Solicitation UUIDs. |
BtdrvAdType_ServiceDataUuid32 | Service Data - 32-bit UUID. |
BtdrvAdType_ServiceDataUuid128 | Service Data - 128-bit UUID. |
BtdrvAdType_LeSecureConnectionsConfirmationValue | LE Secure Connections Confirmation Value. |
BtdrvAdType_LeSecureConnectionsRandomValue | LE Secure Connections Random Value. |
BtdrvAdType_Uri | URI. |
BtdrvAdType_IndoorPositioning | Indoor Positioning. |
BtdrvAdType_TransportDiscoveryData | Transport Discovery Data. |
BtdrvAdType_LeSupportedFeatures | LE Supported Features. |
BtdrvAdType_ChannelMapUpdateIndication | Channel Map Update Indication. |
BtdrvAdType_PbAdv | PB-ADV. |
BtdrvAdType_MeshMessage | Mesh Message. |
BtdrvAdType_MeshBeacon | Mesh Beacon. |
BtdrvAdType_Biginfo | BIGInfo. |
BtdrvAdType_BroadcastCode | Broadcast_Code. |
BtdrvAdType_ResolvableSetIdentifier | Resolvable Set Identifier. |
BtdrvAdType_AdvertisingIntervalLong | Advertising Interval - long. |
BtdrvAdType_BroadcastName | Broadcast_Name. |
BtdrvAdType_EncryptedAdvertisingData | Encrypted Advertising Data. |
BtdrvAdType_PeriodicAdvertisingResponseTimingInformation | Periodic Advertising Response Timing Information. |
BtdrvAdType_ElectronicShelfLabel | Electronic Shelf Label. |
BtdrvAdType_3DInformationData | 3D Information Data |
BtdrvAdType_ManufacturerSpecificData | Manufacturer Specific Data. |
AppearanceCategoryType.
enum BtdrvAppearanceType |
AppearanceType.
Enumerator | |
---|---|
BtdrvAppearanceType_DesktopWorkstation | Desktop Workstation. |
BtdrvAppearanceType_ServerClassComputer | Server-class Computer. |
BtdrvAppearanceType_Laptop | Laptop. |
BtdrvAppearanceType_HandheldPcPdaClamshell | Handheld PC/PDA (clamshell) |
BtdrvAppearanceType_PalmSizePcPda | Palm-size PC/PDA. |
BtdrvAppearanceType_WearableComputerWatchSize | Wearable computer (watch size) |
BtdrvAppearanceType_Tablet | Tablet. |
BtdrvAppearanceType_DockingStation | Docking Station. |
BtdrvAppearanceType_AllInOne | All in One. |
BtdrvAppearanceType_BladeServer | Blade Server. |
BtdrvAppearanceType_Convertible | Convertible. |
BtdrvAppearanceType_Detachable | Detachable. |
BtdrvAppearanceType_IotGateway | IoT Gateway. |
BtdrvAppearanceType_MiniPc | Mini PC. |
BtdrvAppearanceType_StickPc | Stick PC. |
BtdrvAppearanceType_SportsWatch | Sports Watch. |
BtdrvAppearanceType_Smartwatch | Smartwatch. |
BtdrvAppearanceType_EarThermometer | Ear Thermometer. |
BtdrvAppearanceType_HeartRateBelt | Heart Rate Belt. |
BtdrvAppearanceType_ArmBloodPressure | Arm Blood Pressure. |
BtdrvAppearanceType_WristBloodPressure | Wrist Blood Pressure. |
BtdrvAppearanceType_Keyboard | Keyboard. |
BtdrvAppearanceType_Mouse | Mouse. |
BtdrvAppearanceType_Joystick | Joystick. |
BtdrvAppearanceType_Gamepad | Gamepad. |
BtdrvAppearanceType_DigitizerTablet | Digitizer Tablet. |
BtdrvAppearanceType_CardReader | Card Reader. |
BtdrvAppearanceType_DigitalPen | Digital Pen. |
BtdrvAppearanceType_BarcodeScanner | Barcode Scanner. |
BtdrvAppearanceType_Touchpad | Touchpad. |
BtdrvAppearanceType_PresentationRemote | Presentation Remote. |
BtdrvAppearanceType_InShoeRunningWalkingSensor | In-Shoe Running Walking Sensor. |
BtdrvAppearanceType_OnShoeRunningWalkingSensor | On-Shoe Running Walking Sensor. |
BtdrvAppearanceType_OnHipRunningWalkingSensor | On-Hip Running Walking Sensor. |
BtdrvAppearanceType_CyclingComputer | Cycling Computer. |
BtdrvAppearanceType_SpeedSensor | Speed Sensor. |
BtdrvAppearanceType_CadenceSensor | Cadence Sensor. |
BtdrvAppearanceType_PowerSensor | Power Sensor. |
BtdrvAppearanceType_SpeedAndCadenceSensor | Speed and Cadence Sensor. |
BtdrvAppearanceType_Switch | Switch. |
BtdrvAppearanceType_MultiSwitch | Multi-switch. |
BtdrvAppearanceType_Button | Button. |
BtdrvAppearanceType_Slider | Slider. |
BtdrvAppearanceType_RotarySwitch | Rotary Switch. |
BtdrvAppearanceType_TouchPanel | Touch Panel. |
BtdrvAppearanceType_SingleSwitch | Single Switch. |
BtdrvAppearanceType_DoubleSwitch | Double Switch. |
BtdrvAppearanceType_TripleSwitch | Triple Switch. |
BtdrvAppearanceType_BatterySwitch | Battery Switch. |
BtdrvAppearanceType_EnergyHarvestingSwitch | Energy Harvesting Switch. |
BtdrvAppearanceType_PushButton | Push Button. |
BtdrvAppearanceType_AccessPoint | Access Point. |
BtdrvAppearanceType_MeshDevice | Mesh Device. |
BtdrvAppearanceType_MeshNetworkProxy | Mesh Network Proxy. |
BtdrvAppearanceType_MotionSensor | Motion Sensor. |
BtdrvAppearanceType_AirQualitySensor | Air quality Sensor. |
BtdrvAppearanceType_TemperatureSensor | Temperature Sensor. |
BtdrvAppearanceType_HumiditySensor | Humidity Sensor. |
BtdrvAppearanceType_LeakSensor | Leak Sensor. |
BtdrvAppearanceType_SmokeSensor | Smoke Sensor. |
BtdrvAppearanceType_OccupancySensor | Occupancy Sensor. |
BtdrvAppearanceType_ContactSensor | Contact Sensor. |
BtdrvAppearanceType_CarbonMonoxideSensor | Carbon Monoxide Sensor. |
BtdrvAppearanceType_CarbonDioxideSensor | Carbon Dioxide Sensor. |
BtdrvAppearanceType_AmbientLightSensor | Ambient Light Sensor. |
BtdrvAppearanceType_EnergySensor | Energy Sensor. |
BtdrvAppearanceType_ColorLightSensor | Color Light Sensor. |
BtdrvAppearanceType_RainSensor | Rain Sensor. |
BtdrvAppearanceType_FireSensor | Fire Sensor. |
BtdrvAppearanceType_WindSensor | Wind Sensor. |
BtdrvAppearanceType_ProximitySensor | Proximity Sensor. |
BtdrvAppearanceType_MultiSensor | Multi-Sensor. |
BtdrvAppearanceType_FlushMountedSensor | Flush Mounted Sensor. |
BtdrvAppearanceType_CeilingMountedSensor | Ceiling Mounted Sensor. |
BtdrvAppearanceType_WallMountedSensor | Wall Mounted Sensor. |
BtdrvAppearanceType_Multisensor | Multisensor. |
BtdrvAppearanceType_EnergyMeter | Energy Meter. |
BtdrvAppearanceType_FlameDetector | Flame Detector. |
BtdrvAppearanceType_VehicleTirePressureSensor | Vehicle Tire Pressure Sensor. |
BtdrvAppearanceType_WallLight | Wall Light. |
BtdrvAppearanceType_CeilingLight | Ceiling Light. |
BtdrvAppearanceType_FloorLight | Floor Light. |
BtdrvAppearanceType_CabinetLight | Cabinet Light. |
BtdrvAppearanceType_DeskLight | Desk Light. |
BtdrvAppearanceType_TrofferLight | Troffer Light. |
BtdrvAppearanceType_PendantLight | Pendant Light. |
BtdrvAppearanceType_InGroundLight | In-ground Light. |
BtdrvAppearanceType_FloodLight | Flood Light. |
BtdrvAppearanceType_UnderwaterLight | Underwater Light. |
BtdrvAppearanceType_BollardWithLight | Bollard with Light. |
BtdrvAppearanceType_PathwayLight | Pathway Light. |
BtdrvAppearanceType_GardenLight | Garden Light. |
BtdrvAppearanceType_PoleTopLight | Pole-top Light. |
BtdrvAppearanceType_Spotlight | Spotlight. |
BtdrvAppearanceType_LinearLight | Linear Light. |
BtdrvAppearanceType_StreetLight | Street Light. |
BtdrvAppearanceType_ShelvesLight | Shelves Light. |
BtdrvAppearanceType_BayLight | Bay Light. |
BtdrvAppearanceType_EmergencyExitLight | Emergency Exit Light. |
BtdrvAppearanceType_LightController | Light Controller. |
BtdrvAppearanceType_LightDriver | Light Driver. |
BtdrvAppearanceType_Bulb | Bulb. |
BtdrvAppearanceType_LowBayLight | Low-bay Light. |
BtdrvAppearanceType_HighBayLight | High-bay Light. |
BtdrvAppearanceType_CeilingFan | Ceiling Fan. |
BtdrvAppearanceType_AxialFan | Axial Fan. |
BtdrvAppearanceType_ExhaustFan | Exhaust Fan. |
BtdrvAppearanceType_PedestalFan | Pedestal Fan. |
BtdrvAppearanceType_DeskFan | Desk Fan. |
BtdrvAppearanceType_WallFan | Wall Fan. |
BtdrvAppearanceType_Thermostat | Thermostat. |
BtdrvAppearanceType_Humidifier | Humidifier. |
BtdrvAppearanceType_DeHumidifier | De-humidifier. |
BtdrvAppearanceType_Heater | Heater. |
BtdrvAppearanceType_HvacRadiator | HVAC Radiator. |
BtdrvAppearanceType_HvacBoiler | HVAC Boiler. |
BtdrvAppearanceType_HvacHeatPump | HVAC Heat Pump. |
BtdrvAppearanceType_HvacInfraredHeater | HVAC Infrared Heater. |
BtdrvAppearanceType_HvacRadiantPanelHeater | HVAC Radiant Panel Heater. |
BtdrvAppearanceType_HvacFanHeater | HVAC Fan Heater. |
BtdrvAppearanceType_HvacAirCurtain | HVAC Air Curtain. |
BtdrvAppearanceType_HeatingRadiator | Heating Radiator. |
BtdrvAppearanceType_HeatingBoiler | Heating Boiler. |
BtdrvAppearanceType_HeatingHeatPump | Heating Heat Pump. |
BtdrvAppearanceType_HeatingInfraredHeater | Heating Infrared Heater. |
BtdrvAppearanceType_HeatingRadiantPanelHeater | Heating Radiant Panel Heater. |
BtdrvAppearanceType_HeatingFanHeater | Heating Fan Heater. |
BtdrvAppearanceType_HeatingAirCurtain | Heating Air Curtain. |
BtdrvAppearanceType_AccessDoor | Access Door. |
BtdrvAppearanceType_GarageDoor | Garage Door. |
BtdrvAppearanceType_EmergencyExitDoor | Emergency Exit Door. |
BtdrvAppearanceType_AccessLock | Access Lock. |
BtdrvAppearanceType_Elevator | Elevator. |
BtdrvAppearanceType_Window | Window. |
BtdrvAppearanceType_EntranceGate | Entrance Gate. |
BtdrvAppearanceType_DoorLock | Door Lock. |
BtdrvAppearanceType_Locker | Locker. |
BtdrvAppearanceType_MotorizedGate | Motorized Gate. |
BtdrvAppearanceType_Awning | Awning. |
BtdrvAppearanceType_BlindsOrShades | Blinds or Shades. |
BtdrvAppearanceType_Curtains | Curtains. |
BtdrvAppearanceType_Screen | Screen. |
BtdrvAppearanceType_PowerOutlet | Power Outlet. |
BtdrvAppearanceType_PowerStrip | Power Strip. |
BtdrvAppearanceType_Plug | Plug. |
BtdrvAppearanceType_PowerSupply | Power Supply. |
BtdrvAppearanceType_LedDriver | LED Driver. |
BtdrvAppearanceType_FluorescentLampGear | Fluorescent Lamp Gear. |
BtdrvAppearanceType_HidLampGear | HID Lamp Gear. |
BtdrvAppearanceType_ChargeCase | Charge Case. |
BtdrvAppearanceType_PowerBank | Power Bank. |
BtdrvAppearanceType_IncandescentLightBulb | Incandescent Light Bulb. |
BtdrvAppearanceType_LedLamp | LED Lamp. |
BtdrvAppearanceType_HidLamp | HID Lamp. |
BtdrvAppearanceType_FluorescentLamp | Fluorescent Lamp. |
BtdrvAppearanceType_LedArray | LED Array. |
BtdrvAppearanceType_MultiColorLedArray | Multi-Color LED Array. |
BtdrvAppearanceType_LowVoltageHalogen | Low voltage halogen. |
BtdrvAppearanceType_OrganicLightEmittingDiodeOled | Organic light emitting diode (OLED) |
BtdrvAppearanceType_WindowShades | Window Shades. |
BtdrvAppearanceType_WindowBlinds | Window Blinds. |
BtdrvAppearanceType_WindowAwning | Window Awning. |
BtdrvAppearanceType_WindowCurtain | Window Curtain. |
BtdrvAppearanceType_ExteriorShutter | Exterior Shutter. |
BtdrvAppearanceType_ExteriorScreen | Exterior Screen. |
BtdrvAppearanceType_StandaloneSpeaker | Standalone Speaker. |
BtdrvAppearanceType_Soundbar | Soundbar. |
BtdrvAppearanceType_BookshelfSpeaker | Bookshelf Speaker. |
BtdrvAppearanceType_StandmountedSpeaker | Standmounted Speaker. |
BtdrvAppearanceType_Speakerphone | Speakerphone. |
BtdrvAppearanceType_Microphone | Microphone. |
BtdrvAppearanceType_Alarm | Alarm. |
BtdrvAppearanceType_Bell | Bell. |
BtdrvAppearanceType_Horn | Horn. |
BtdrvAppearanceType_BroadcastingDevice | Broadcasting Device. |
BtdrvAppearanceType_ServiceDesk | Service Desk. |
BtdrvAppearanceType_Kiosk | Kiosk. |
BtdrvAppearanceType_BroadcastingRoom | Broadcasting Room. |
BtdrvAppearanceType_Auditorium | Auditorium. |
BtdrvAppearanceType_Car | Car. |
BtdrvAppearanceType_LargeGoodsVehicle | Large Goods Vehicle. |
BtdrvAppearanceType_2WheeledVehicle | 2-Wheeled Vehicle |
BtdrvAppearanceType_Motorbike | Motorbike. |
BtdrvAppearanceType_Scooter | Scooter. |
BtdrvAppearanceType_Moped | Moped. |
BtdrvAppearanceType_3WheeledVehicle | 3-Wheeled Vehicle |
BtdrvAppearanceType_LightVehicle | Light Vehicle. |
BtdrvAppearanceType_QuadBike | Quad Bike. |
BtdrvAppearanceType_Minibus | Minibus. |
BtdrvAppearanceType_Bus | Bus. |
BtdrvAppearanceType_Trolley | Trolley. |
BtdrvAppearanceType_AgriculturalVehicle | Agricultural Vehicle. |
BtdrvAppearanceType_CamperCaravan | Camper / Caravan. |
BtdrvAppearanceType_RecreationalVehicleMotorHome | Recreational Vehicle / Motor Home. |
BtdrvAppearanceType_Refrigerator | Refrigerator. |
BtdrvAppearanceType_Freezer | Freezer. |
BtdrvAppearanceType_Oven | Oven. |
BtdrvAppearanceType_Microwave | Microwave. |
BtdrvAppearanceType_Toaster | Toaster. |
BtdrvAppearanceType_WashingMachine | Washing Machine. |
BtdrvAppearanceType_Dryer | Dryer. |
BtdrvAppearanceType_CoffeeMaker | Coffee maker. |
BtdrvAppearanceType_ClothesIron | Clothes iron. |
BtdrvAppearanceType_CurlingIron | Curling iron. |
BtdrvAppearanceType_HairDryer | Hair dryer. |
BtdrvAppearanceType_VacuumCleaner | Vacuum cleaner. |
BtdrvAppearanceType_RoboticVacuumCleaner | Robotic vacuum cleaner. |
BtdrvAppearanceType_RiceCooker | Rice cooker. |
BtdrvAppearanceType_ClothesSteamer | Clothes steamer. |
BtdrvAppearanceType_Earbud | Earbud. |
BtdrvAppearanceType_Headset | Headset. |
BtdrvAppearanceType_Headphones | Headphones. |
BtdrvAppearanceType_NeckBand | Neck Band. |
BtdrvAppearanceType_LightAircraft | Light Aircraft. |
BtdrvAppearanceType_Microlight | Microlight. |
BtdrvAppearanceType_Paraglider | Paraglider. |
BtdrvAppearanceType_LargePassengerAircraft | Large Passenger Aircraft. |
BtdrvAppearanceType_Amplifier | Amplifier. |
BtdrvAppearanceType_Receiver | Receiver. |
BtdrvAppearanceType_Radio | Radio. |
BtdrvAppearanceType_Tuner | Tuner. |
BtdrvAppearanceType_Turntable | Turntable. |
BtdrvAppearanceType_CdPlayer | CD Player. |
BtdrvAppearanceType_DvdPlayer | DVD Player. |
BtdrvAppearanceType_BlurayPlayer | Bluray Player. |
BtdrvAppearanceType_OpticalDiscPlayer | Optical Disc Player. |
BtdrvAppearanceType_SetTopBox | Set-Top Box. |
BtdrvAppearanceType_Television | Television. |
BtdrvAppearanceType_Monitor | Monitor. |
BtdrvAppearanceType_Projector | Projector. |
BtdrvAppearanceType_InEarHearingAid | In-ear hearing aid. |
BtdrvAppearanceType_BehindEarHearingAid | Behind-ear hearing aid. |
BtdrvAppearanceType_CochlearImplant | Cochlear Implant. |
BtdrvAppearanceType_HomeVideoGameConsole | Home Video Game Console. |
BtdrvAppearanceType_PortableHandheldConsole | Portable handheld console. |
BtdrvAppearanceType_FingertipPulseOximeter | Fingertip Pulse Oximeter. |
BtdrvAppearanceType_WristWornPulseOximeter | Wrist Worn Pulse Oximeter. |
BtdrvAppearanceType_PoweredWheelchair | Powered Wheelchair. |
BtdrvAppearanceType_MobilityScooter | Mobility Scooter. |
BtdrvAppearanceType_InsulinPumpDurablePump | Insulin Pump, durable pump. |
BtdrvAppearanceType_InsulinPumpPatchPump | Insulin Pump, patch pump. |
BtdrvAppearanceType_InsulinPen | Insulin Pen. |
BtdrvAppearanceType_HandheldSpirometer | Handheld Spirometer. |
BtdrvAppearanceType_LocationDisplay | Location Display. |
BtdrvAppearanceType_LocationAndNavigationDisplay | Location and Navigation Display. |
BtdrvAppearanceType_LocationPod | Location Pod. |
BtdrvAppearanceType_LocationAndNavigationPod | Location and Navigation Pod. |
GattCharacteristicUuidType.
Enumerator | |
---|---|
BtdrvGattCharacteristicUuidType_DeviceName | Device Name. |
BtdrvGattCharacteristicUuidType_Appearance | Appearance. |
BtdrvGattCharacteristicUuidType_PeripheralPrivacyFlag | Peripheral Privacy Flag. |
BtdrvGattCharacteristicUuidType_ReconnectionAddress | Reconnection Address. |
BtdrvGattCharacteristicUuidType_PeripheralPreferredConnectionParameters | Peripheral Preferred Connection Parameters. |
BtdrvGattCharacteristicUuidType_ServiceChanged | Service Changed. |
BtdrvGattCharacteristicUuidType_AlertLevel | Alert Level. |
BtdrvGattCharacteristicUuidType_TxPowerLevel | Tx Power Level. |
BtdrvGattCharacteristicUuidType_DateTime | Date Time. |
BtdrvGattCharacteristicUuidType_DayOfWeek | Day of Week. |
BtdrvGattCharacteristicUuidType_DayDateTime | Day Date Time. |
BtdrvGattCharacteristicUuidType_ExactTime256 | Exact Time 256. |
BtdrvGattCharacteristicUuidType_DstOffset | DST Offset. |
BtdrvGattCharacteristicUuidType_TimeZone | Time Zone. |
BtdrvGattCharacteristicUuidType_LocalTimeInformation | Local Time Information. |
BtdrvGattCharacteristicUuidType_TimeWithDst | Time with DST. |
BtdrvGattCharacteristicUuidType_TimeAccuracy | Time Accuracy. |
BtdrvGattCharacteristicUuidType_TimeSource | Time Source. |
BtdrvGattCharacteristicUuidType_ReferenceTimeInformation | Reference Time Information. |
BtdrvGattCharacteristicUuidType_TimeUpdateControlPoint | Time Update Control Point. |
BtdrvGattCharacteristicUuidType_TimeUpdateState | Time Update State. |
BtdrvGattCharacteristicUuidType_GlucoseMeasurement | Glucose Measurement. |
BtdrvGattCharacteristicUuidType_BatteryLevel | Battery Level. |
BtdrvGattCharacteristicUuidType_TemperatureMeasurement | Temperature Measurement. |
BtdrvGattCharacteristicUuidType_TemperatureType | Temperature Type. |
BtdrvGattCharacteristicUuidType_IntermediateTemperature | Intermediate Temperature. |
BtdrvGattCharacteristicUuidType_MeasurementInterval | Measurement Interval. |
BtdrvGattCharacteristicUuidType_BootKeyboardInputReport | Boot Keyboard Input Report. |
BtdrvGattCharacteristicUuidType_SystemId | System ID. |
BtdrvGattCharacteristicUuidType_ModelNumberString | Model Number String. |
BtdrvGattCharacteristicUuidType_SerialNumberString | Serial Number String. |
BtdrvGattCharacteristicUuidType_FirmwareRevisionString | Firmware Revision String. |
BtdrvGattCharacteristicUuidType_HardwareRevisionString | Hardware Revision String. |
BtdrvGattCharacteristicUuidType_SoftwareRevisionString | Software Revision String. |
BtdrvGattCharacteristicUuidType_ManufacturerNameString | Manufacturer Name String. |
BtdrvGattCharacteristicUuidType_IeeeRegulatoryCertificationDataList | IEEE 11073-20601 Regulatory Certification Data List. |
BtdrvGattCharacteristicUuidType_CurrentTime | Current Time. |
BtdrvGattCharacteristicUuidType_MagneticDeclination | Magnetic Declination. |
BtdrvGattCharacteristicUuidType_ScanRefresh | Scan Refresh. |
BtdrvGattCharacteristicUuidType_BootKeyboardOutputReport | Boot Keyboard Output Report. |
BtdrvGattCharacteristicUuidType_BootMouseInputReport | Boot Mouse Input Report. |
BtdrvGattCharacteristicUuidType_GlucoseMeasurementContext | Glucose Measurement Context. |
BtdrvGattCharacteristicUuidType_BloodPressureMeasurement | Blood Pressure Measurement. |
BtdrvGattCharacteristicUuidType_IntermediateCuffPressure | Intermediate Cuff Pressure. |
BtdrvGattCharacteristicUuidType_HeartRateMeasurement | Heart Rate Measurement. |
BtdrvGattCharacteristicUuidType_BodySensorLocation | Body Sensor Location. |
BtdrvGattCharacteristicUuidType_HeartRateControlPoint | Heart Rate Control Point. |
BtdrvGattCharacteristicUuidType_AlertStatus | Alert Status. |
BtdrvGattCharacteristicUuidType_RingerControlPoint | Ringer Control Point. |
BtdrvGattCharacteristicUuidType_RingerSetting | Ringer Setting. |
BtdrvGattCharacteristicUuidType_AlertCategoryIdBitMask | Alert Category ID Bit Mask. |
BtdrvGattCharacteristicUuidType_AlertCategoryId | Alert Category ID. |
BtdrvGattCharacteristicUuidType_AlertNotificationControlPoint | Alert Notification Control Point. |
BtdrvGattCharacteristicUuidType_UnreadAlertStatus | Unread Alert Status. |
BtdrvGattCharacteristicUuidType_NewAlert | New Alert. |
BtdrvGattCharacteristicUuidType_SupportedNewAlertCategory | Supported New Alert Category. |
BtdrvGattCharacteristicUuidType_SupportedUnreadAlertCategory | Supported Unread Alert Category. |
BtdrvGattCharacteristicUuidType_BloodPressureFeature | Blood Pressure Feature. |
BtdrvGattCharacteristicUuidType_HidInformation | HID Information. |
BtdrvGattCharacteristicUuidType_ReportMap | Report Map. |
BtdrvGattCharacteristicUuidType_HidControlPoint | HID Control Point. |
BtdrvGattCharacteristicUuidType_Report | Report. |
BtdrvGattCharacteristicUuidType_ProtocolMode | Protocol Mode. |
BtdrvGattCharacteristicUuidType_ScanIntervalWindow | Scan Interval Window. |
BtdrvGattCharacteristicUuidType_PnpId | PnP ID. |
BtdrvGattCharacteristicUuidType_GlucoseFeature | Glucose Feature. |
BtdrvGattCharacteristicUuidType_RecordAccessControlPoint | Record Access Control Point. |
BtdrvGattCharacteristicUuidType_RscMeasurement | RSC Measurement. |
BtdrvGattCharacteristicUuidType_RscFeature | RSC Feature. |
BtdrvGattCharacteristicUuidType_ScControlPoint | SC Control Point. |
BtdrvGattCharacteristicUuidType_Aggregate | Aggregate. |
BtdrvGattCharacteristicUuidType_CscMeasurement | CSC Measurement. |
BtdrvGattCharacteristicUuidType_CscFeature | CSC Feature. |
BtdrvGattCharacteristicUuidType_SensorLocation | Sensor Location. |
BtdrvGattCharacteristicUuidType_PlxSpotCheckMeasurement | PLX Spot-Check Measurement. |
BtdrvGattCharacteristicUuidType_PlxContinuousMeasurement | PLX Continuous Measurement. |
BtdrvGattCharacteristicUuidType_PlxFeatures | PLX Features. |
BtdrvGattCharacteristicUuidType_CyclingPowerMeasurement | Cycling Power Measurement. |
BtdrvGattCharacteristicUuidType_CyclingPowerVector | Cycling Power Vector. |
BtdrvGattCharacteristicUuidType_CyclingPowerFeature | Cycling Power Feature. |
BtdrvGattCharacteristicUuidType_CyclingPowerControlPoint | Cycling Power Control Point. |
BtdrvGattCharacteristicUuidType_LocationAndSpeed | Location and Speed. |
BtdrvGattCharacteristicUuidType_Navigation | Navigation. |
BtdrvGattCharacteristicUuidType_PositionQuality | Position Quality. |
BtdrvGattCharacteristicUuidType_LnFeature | LN Feature. |
BtdrvGattCharacteristicUuidType_LnControlPoint | LN Control Point. |
BtdrvGattCharacteristicUuidType_Elevation | Elevation. |
BtdrvGattCharacteristicUuidType_Pressure | Pressure. |
BtdrvGattCharacteristicUuidType_Temperature | Temperature. |
BtdrvGattCharacteristicUuidType_Humidity | Humidity. |
BtdrvGattCharacteristicUuidType_TrueWindSpeed | True Wind Speed. |
BtdrvGattCharacteristicUuidType_TrueWindDirection | True Wind Direction. |
BtdrvGattCharacteristicUuidType_ApparentWindSpeed | Apparent Wind Speed. |
BtdrvGattCharacteristicUuidType_ApparentWindDirection | Apparent Wind Direction. |
BtdrvGattCharacteristicUuidType_GustFactor | Gust Factor. |
BtdrvGattCharacteristicUuidType_PollenConcentration | Pollen Concentration. |
BtdrvGattCharacteristicUuidType_UvIndex | UV Index. |
BtdrvGattCharacteristicUuidType_Irradiance | Irradiance. |
BtdrvGattCharacteristicUuidType_Rainfall | Rainfall. |
BtdrvGattCharacteristicUuidType_WindChill | Wind Chill. |
BtdrvGattCharacteristicUuidType_HeatIndex | Heat Index. |
BtdrvGattCharacteristicUuidType_DewPoint | Dew Point. |
BtdrvGattCharacteristicUuidType_DescriptorValueChanged | Descriptor Value Changed. |
BtdrvGattCharacteristicUuidType_AerobicHeartRateLowerLimit | Aerobic Heart Rate Lower Limit. |
BtdrvGattCharacteristicUuidType_AerobicThreshold | Aerobic Threshold. |
BtdrvGattCharacteristicUuidType_Age | Age. |
BtdrvGattCharacteristicUuidType_AnaerobicHeartRateLowerLimit | Anaerobic Heart Rate Lower Limit. |
BtdrvGattCharacteristicUuidType_AnaerobicHeartRateUpperLimit | Anaerobic Heart Rate Upper Limit. |
BtdrvGattCharacteristicUuidType_AnaerobicThreshold | Anaerobic Threshold. |
BtdrvGattCharacteristicUuidType_AerobicHeartRateUpperLimit | Aerobic Heart Rate Upper Limit. |
BtdrvGattCharacteristicUuidType_DateOfBirth | Date of Birth. |
BtdrvGattCharacteristicUuidType_DateOfThresholdAssessment | Date of Threshold Assessment. |
BtdrvGattCharacteristicUuidType_EmailAddress | Email Address. |
BtdrvGattCharacteristicUuidType_FatBurnHeartRateLowerLimit | Fat Burn Heart Rate Lower Limit. |
BtdrvGattCharacteristicUuidType_FatBurnHeartRateUpperLimit | Fat Burn Heart Rate Upper Limit. |
BtdrvGattCharacteristicUuidType_FirstName | First Name. |
BtdrvGattCharacteristicUuidType_FiveZoneHeartRateLimits | Five Zone Heart Rate Limits. |
BtdrvGattCharacteristicUuidType_Gender | Gender. |
BtdrvGattCharacteristicUuidType_HeartRateMax | Heart Rate Max. |
BtdrvGattCharacteristicUuidType_Height | Height. |
BtdrvGattCharacteristicUuidType_HipCircumference | Hip Circumference. |
BtdrvGattCharacteristicUuidType_LastName | Last Name. |
